October 2023 Service Schedule | ||
October 1 | 8:00 AM | 10:30 AM |
Acolyte | Carter Brown | |
Communion | Josh Weber | Brian Flanery |
Greeter | Wayne & Charlene | Don & Linda Newman |
Sound | Jeff Axmann | Jordan Brown |
Lector | ------------------------------ | Andy Brown |
Usher | Glenn Pooler | Don Newman |
Counter | Linda Richards | Linda Richards |
Piano | Michelle | Janet |
October 8 | 8:00 AM | 10:30 AM |
Acolyte | ||
Communion | Paul Richards | Howard Meyer |
Greeter | Marilyn Towne | Sharon Meyer |
Sound | Gerry Eickhoff | |
Lector | ---------------------------- | Beth Ramsey |
Usher | ||
Counter | Newman/Weber | Newman/Weber |
Piano | Michelle | Janet |
October 15 | 8:00 AM | 10:30 AM |
Acolyte | Emeri Flanery | |
Communion | Bill Hibbard | |
Greeter | Lois Rausch | Judy Meugniot |
Sound | Jeff Axmann | |
Lector | -------------------------------- | |
Usher | Gerry Eickhoff | Brian Flanery |
Counter | Sweyko/Ramsey | Sweyko/Ramsey |
Piano | Michelle Eickhoff | Janet Hibbard |
October 22 | 8:00 AM | 10:30 AM |
Acolyte | ||
Communion | Paul Richards | Howard Meyer |
Greeter | Debby Axmann | Sharon Meyer |
Sound | Brock or Paulette Varns | |
Lector | ------------------------------- | |
Usher | Ryan Varns | Bill Hibbard |
Counter | Linda Richards | Linda Richards |
Piano | Michelle Eickhoff | Janet Hibbard |
October 29 Fifth Sunday | 8:00 AM | No 10:30 Service |
Acolyte | ||
Communion | ||
Greeter | ||
Sound | ||
Lector | ------------------- | |
Usher | ||
Counter | ||
Piano | Janet |
If you are unable to serve on your assigned date, please find a replacement. Please contact office@christoursaviorlouisburg.com or 913-837-4502 to add your name to the rotation for any position except Counter. Contact Linda Richards about the Counter positions at (913)837-6428 or lrichards7137@gmail.com